Member Fees
Copart Ireland Locations
Vehicle Sale Price Range | Fee A | Fee B | ||
---|---|---|---|---|
€250.00 - €299.99 | €53.00 | €93.00 | ||
€300.00 - €349.99 | €63.00 | €103.00 | ||
€350.00 - €399.99 | €71.00 | €111.00 | ||
€400.00 - €449.99 | €75.00 | €115.00 | ||
€450.00 - €499.99 | €85.00 | €125.00 | ||
€500.00 - €549.99 | €95.00 | €135.00 | ||
€550.00 - €599.99 | €105.00 | €145.00 | ||
€600.00 - €699.99 | €110.00 | €150.00 | ||
€700.00 - €799.99 | €115.00 | €155.00 | ||
€800.00 - €899.99 | €120.00 | €160.00 | ||
€900.00 - €999.99 | €125.00 | €165.00 | ||
€1,000.00 - €1,199.99 | €129.00 | €169.00 | ||
€1,200.00 - €1,299.99 | €139.00 | €179.00 | ||
€1,300.00 - €1,399.99 | €149.00 | €189.00 | ||
€1,400.00 - €1,499.99 | €159.00 | €199.00 | ||
€1,500.00 - €1,599.99 | €169.00 | €209.00 | ||
€1,600.00 - €1,699.99 | €179.00 | €219.00 | ||
€1,700.00 - €1,799.99 | €189.00 | €229.00 | ||
€1,800.00 - €1,999.99 | €193.00 | €233.00 | ||
€2,000.00 - €2,399.99 | €219.00 | €259.00 | ||
€2,400.00 - €2,499.99 | €249.00 | €289.00 | ||
€2,500.00 - €2,999.99 | €279.00 | €319.00 | ||
€3,000.00 - €3,499.99 | €349.00 | €389.00 | ||
€3,500.00 - €3,999.99 | €353.00 | €393.00 | ||
€4,000.00 - €4,499.99 | €379.00 | €419.00 | ||
€4,500.00 - €4,999.99 | €439.00 | €479.00 | ||
€5,000.00 - €5,999.99 | €469.00 | €509.00 | ||
€6,000.00 - €7,499.99 | €488.00 | €528.00 | ||
€7,500.00 - €9,999.99 | €499.00 | €539.00 | ||
€10,000.00 - €14,999.99 | 5% | 6% | ||
€15,000.00 - €19,999.99 | 5% | 6% | ||
€20,000.00 - €24,999.99 | 5% | 6% | ||
€25,000.00 - €29,999.99 | 5% | 6% | ||
€30,000.00 - €34,999.99 | 5% | 6% | ||
€35,000.00 - €10,000,000.00 | 5% | 6% |
Bidding and Buying Fees
Fee A applies to the following:
- High-volume Members
Any Member who has bought 12 or more vehicles in the previous calendar year. All vehicles bought in the current calendar year will be charged at the high volume Member rate. The volume will be reset on 1 January for the following calendar year.
Fee B applies to the following:
- Low-volume Members
Any Member who has bought less than 12 vehicles in the previous calendar year. All vehicles bought in the current calendar year will be charged at the low volume Member rate. If you've purchased 12 or more vehicles in the current calendar year, all future vehicles bought in that calendar year will be charged at the high volume Member rates. The volume will reset on 1 January for the following calendar year.
Member fees are based on the final sale price, payment method and purchase volume. High volume Members are those who purchase twelve or more Lots from Copart Ireland or UK per calendar year.
What methods of payment are accepted?
- Payment by International Bank Transfer (IBAN)
- Debit Card – subject to acceptance
- Credit Card
More information on each payment method can be found on our Ways to Pay page.
If you have any questions, please contact Copart Member Services by telephone on +353 452 47491 or by email at Member.Services@Copart.ie.
Additional Fees
Lot Retrieval Fee
A €12.50 Lot retrieval fee is applied to all vehicles collected by or on behalf of a Member from the Copart Castledermot Operation Centre. This fee covers the movement of the vehicle from the sale/storage area to the loading area of Copart Castledermots Operation Centre. Lot retrieval fees do not apply to parts sales.
Other Fees (if applicable)
Late Payment Fee
To avoid late payment fees, the vehicle sale amount and all applicable fees must be paid within 3 business days of purchase, including the day of sale. If the sale price and all applicable fees are not paid by the close of business 2 working days after the auction a late payment fee of €35 applies.
Storage Fee
Storage rates may vary location and can be found on the Locations pages.
Vehicle Relist
If the sale price and all applicable fees are unpaid at the close of business 6 calendar days after the auction the vehicle will automatically be re-listed for sale and the member’s account will be charged the higher of a relist fee of 10% of the hammer price or €225.
Internet Bid Fee
Kiosk Preliminary Bidding and Live Bidding
Kiosk Preliminary Bidding is available at no charge at most locations. Members are responsible for requesting instructions from Copart regarding where or how to submit a valid Kiosk Preliminary Bid.
Non-Kiosk Preliminary Bidding and Live Bidding
Copart locations may provide internet access through computer terminals available in reception. These terminals are separate from preliminary bidding kiosks. All bids placed through either these terminals or Members’ computers, smartphones, tablets or other bidding devices will incur the following charges, based on the high bid amount:
Sale Price | Non-Kiosk Preliminary Bid Fee |
---|---|
€250.00 - €499.99 | €20.00 |
€500.00 - €999.99 | €30.00 |
€1,000.00 - €1,499.99 | €45.00 |
€1,500.00 - €1,999.99 | €55.00 |
€2,000.00 - €3,999.99 | €60.00 |
€4,000.00 - €5,999.99 | €65.00 |
€6,000.00 - €7,999.99 | €70.00 |
€8,000.00 - €10,000,000.00 | €75.00 |
Sale Price | Online Live Bid Fee |
---|---|
€0.00 - €99.99 | €0.00 |
€100.00 - €499.99 | €25.00 |
€500.00 - €999.99 | €39.00 |
€1,000.00 - €1,499.99 | €59.00 |
€1,500.00 - €1,999.99 | €69.00 |
€2,000.00 - €3,999.99 | €79.00 |
€4,000.00 - €5,999.99 | €89.00 |
€6,000.00 - €7,999.99 | €95.00 |
€8000.00 - €10,000,000.00 | €99.00 |
Value Added Tax
All fees and prices in this document are quoted exclusive of Value Added Tax (VAT). Where applicable, VAT will be charged at the prevailing rate.
Fees to Join Copart
There is a one-time non-refundable registration fee of just €50 and an annual membership renewal fee. Please contact Member Services on 045 247491 for current fees
Vehicle Viewing Appointments
Vehicle viewing is available Monday through Friday between 8:30 AM and 4:30 PM for Copart Members at no extra cost. Non-Members are welcome at the Operation Centre, too, but will be charged a €5 visitor fee for each yard visit and must be accompanied by a Member. Find out more on vehicle viewing.